Year 2025
		Financial Statements and MD&A  of the 2nd Quarter Year 2025
		Financial Statements and MD&A  of the 1st Quarter Year 2025
	
Year 2024
		Financial Statements and MD&A  of Year 2024
		Financial Statements and MD&A  of the 3rd Quarter Year 2024
		Financial Statements and MD&A  of the 2nd Quarter Year 2024
		Financial Statements and MD&A  of the 1st Quarter Year 2024
	
Year 2023
		Financial Statements and MD&A  of Year 2023
		Financial Statements and MD&A  of the 3rd Quarter Year 2023
		Financial Statements and MD&A  of the 2nd Quarter Year 2023
		Financial Statements and MD&A  of the 1st Quarter Year 2023
	
Year 2022
		Financial Statements and MD&A  of Year 2022
		Financial Statements and MD&A  of the 3rd Quarter Year 2022
		Financial Statements and MD&A  of the 2nd Quarter Year 2022
		Financial Statements and MD&A  of the 1st Quarter Year 2022
	
Year 2021
		Financial Statements and MD&A  of Year 2021
		Financial Statements and MD&A  of the 3rd Quarter Year 2021
		Financial Statements and MD&A  of the 2nd Quarter Year 2021
		Financial Statements and MD&A  of the 1st Quarter Year 2021
	
Year 2020
		Financial Statements and MD&A  of Year 2020
		Financial Statements and MD&A  of the 3rd Quarter Year 2020
		Financial Statements and MD&A  of the 2nd Quarter Year 2020
		Financial Statements and MD&A  of the 1st Quarter Year 2020
	
Year 2019
		Financial Statements and MD&A  of Year 2019
		Financial Statements and MD&A  of the 3rd Quarter Year 2019
		Financial Statements and MD&A  of the 2nd Quarter Year 2019
		Financial Statements and MD&A  of the 1st Quarter Year 2019
	
Year 2018
		Financial Statements and MD&A  of Year 2018
		Financial Statements and MD&A  of the 3rd Quarter Year 2018
		Financial Statements and MD&A  of the 2nd Quarter Year 2018
		Financial Statements and MD&A  of the 1st Quarter Year 2018
	
Year 2017
		Financial Statements and MD&A  of Year 2017
		Financial Statements and MD&A  of the 3rd Quarter Year 2017
		Financial Statements and MD&A  of the 2nd Quarter Year 2017
		Financial Statements and MD&A  of the 1st Quarter Year 2017
	
Year 2016
		Financial Statements and MD&A  of Year 2016
		Financial Statements and MD&A  of the 3rd Quarter Year 2016
		Financial Statements and MD&A  of the 2nd Quarter Year 2016
		Financial Statements and MD&A  of the 1st Quarter Year 2016
	
Year 2015
		Financial Statements and MD&A  of Year 2015
		Financial Statements and MD&A  of the 3rd Quarter Year 2015
		Financial Statements and MD&A  of the 2nd Quarter Year 2015
		Financial Statements and MD&A  of the 1st Quarter Year 2015
	
Year 2014
		Financial Statements and MD&A  of Year 2014
		Financial Statements and MD&A  of the 3rd Quarter Year 2014
		Financial Statements and MD&A  of the 2nd Quarter Year 2014
		Financial Statements and MD&A  of the 1st Quarter Year 2014
	
Year 2013
		Financial Statements and MD&A  of Year 2013
		Financial Statements and MD&A  of the 3rd Quarter Year 2013
		Financial Statements and MD&A  of the 2nd Quarter Year 2013
		Financial Statements and MD&A  of the 1st Quarter Year 2013
	
Year 2012
		Financial Statements and MD&A  of Year 2012
		Financial Statements and MD&A  of the 3rd Quarter Year 2012
		Financial Statements and MD&A  of the 2nd Quarter Year 2012
		Financial Statements and MD&A  of the 1st Quarter Year 2012
	
Year 2011
		Financial Statements and MD&A  of Year 2011
		Financial Statements and MD&A  of the 3rd Quarter Year 2011
		Financial Statements and MD&A  of the 2nd Quarter Year 2011
		Financial Statements and MD&A  of the 1st Quarter Year 2011
	

