The Company has invested in six subsidiary companies both direct and indirect shareholding exceeding 50 percent of the paid-up capital, in one associated company with a direct shareholding of 49 percent of the paid-up capital, and another associated company with direct shareholding of 10 percent of the paid-up shares according to the investment structure and profile of each company as at December 31, 2023 below.
Details of Subsidiary Company Registered in Thailand
THAI AGRO ENERGY PUBLIC CO., LTD. (Registered in Thailand)
Location: | 888/114 Mahathun Plaza Building, 11th Floor, Ploenchit Road, Lumpini, Pathumwan, Bangkok 10330, Tel.: 02-627-3890-94, Fax: 02-627-3888-89 |
---|---|
Type of Business: | Listed company in the Stock Exchange of Thailand with a business of Production and Distribution of Ethanol-for-Fuel (99.5% Anhydrous Alcohol by volume) The ethanol is a clean fuel used in 10%, 20% and 85% mixture as Gasohol E10, E20 and E85 for automobiles. |
Registered Capital: | 1,000,000,000 ordinary shares at Baht 1 per share totaling Baht 1,000,000,000 |
Paid-up Capital: | 1,000,000,000 ordinary shares at Baht 1 per share totaling Baht 1,000,000,000 |
Company’s Shareholding: | 510,000,000 ordinary shares at Baht 1 per share totaling Baht 510,000,000 |
Shareholding Proportion: | Direct shareholding of 51 percent of the paid-up capital |
PT. SINGLURUS PRATAMA (Registered in Indonesia)
Location: | Sentral Senayan I, 5th Floor, Unit 105B, Jl. Asia Afrika No.8, Gelora Bung Karno Jakarta Pusat 10270, Indonesia Tel.: 62(21) 572-5725 |
---|---|
Type of Business: | Coal Production and Distribution |
Registered Capital: | 10,500 ordinary shares at Indonesian Rupiah 1,000,000 per share totaling Indonesian Rupiah 10,500,000,000 |
Paid-up Capital: | 10,500 ordinary shares at Indonesian Rupiah 1,000,000 per share totaling Indonesian Rupiah 10,500,000,000 |
Company’s Shareholding: | 6,825 ordinary shares at Indonesian Rupiah 1,000,000 per share totaling Indonesian Rupiah 6,825,000,000 |
Shareholding Proportion: | Direct shareholding of 65 percent of the paid-up capital |
PT. LANNA HARITA INDONESIA (Registered in Indonesia)
Location: | Sentral Senayan I, 5th Floor, Unit 105B, Jl. Asia Afrika No.8, Gelora Bung Karno Jakarta Pusat 10270, Indonesia Tel.: 62(21) 572-5727 |
---|---|
Type of Business: | Coal Production and Distribution |
Registered Capital: | 10,500 ordinary shares at USD 1,000 per share totaling USD 10,500,000 |
Paid-up Capital: | 8,000 ordinary shares at USD 1,000 per share totaling USD 8,000,000 |
Company’s Shareholding: | 4,400 ordinary shares at USD 1,000 per share totaling USD 4,400,000 |
Shareholding Proportion: | Direct shareholding of 55 percent of the paid-up capital |
PT. PESONA KHATULISTIWA NUSANTARA (Registered in Indonesia)
Location: | Equity Tower, 29th Floor, Jl. Jend Sudirman, Kav 52-53 SCBD Lot 9, Senayan, Kebayoran Baru, Jakarta Selatan 12190 Indonesia Tel.: 62(21) 515-1591, Fax: 62(21) 515-5363 |
---|---|
Type of Business: | Coal Production and Distribution |
Registered Capital: | 615,546,524 ordinary shares totaling USD 42,728,502 |
Paid-up Capital: | 615,546,524 ordinary shares totaling USD 42,728,502 |
Company’s Shareholding: | 61,554,652 ordinary shares totaling USD 1,817,431 |
Shareholding Proportion: | Direct shareholding of 10 percent of the paid-up shares |
UNITED BULK SHIPPING PTE. LTD. (Registered in Singapore)
Location: | 7 Temasek Boulevard #16-01, Suntec Tower One, Singapore 038987 Tel.: (65) 6305-7368, Fax: (65) 6238-1301 |
---|---|
Type of Business: | Ocean Freight Shipping |
Registered Capital: | 1,000,000 ordinary shares at USD 0.71429 per share totaling USD 714,290 |
Paid-up Capital: | 100,000 ordinary shares at USD 0.71429 per share totaling USD 71,429 |
Company’s Shareholding: | 49,000 ordinary shares at USD 0.71429 per share totaling USD 35,000 |
Shareholding Proportion: | Direct shareholding of 49 percent of the paid-up capital |
LANNA POWER GENERATION CO., LTD. (Registered in Thailand)
Location: | 888/98 Mahathun Plaza Building, 9th Floor, Ploenchit Road, Lumpini, Pathumwan, Bangkok 10330, Tel.: 02-252-4469, Fax: 02-255-2676 |
---|---|
Type of Business: | Investment and service in renewable energy business |
Registered Capital: | 60,000,000 ordinary shares at Baht 5 per share totaling Baht 300,000,000 |
Paid-up Capital: | 60,000,000 ordinary shares at Baht 5 per share totaling Baht 300,000,000 |
Company’s Shareholding: | 59,999,910 ordinary shares at Baht 5 per share totaling Baht 299,999,560 |
Shareholding Proportion: | Direct shareholding of 99.99985 percent of the paid-up capital |