The Board of Directors consists of twelve qualified members with broad knowledge, skills, and experience. Each director is able to fully contribute their time and endeavor for the best interest of the Company and shareholders, with care and integrity.
Mr. Adul Tantharatana
* Resignation effective from April 30, 2025
Board Skills and Expertise
| Board of Directors | Board Skills and Expertise | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Materials | Energy & Utilities | Mining | Commerce | Transportation & Logistics | Legal | Marketing | Accounting | Finance | Corporate Social Responsibility | Data Analytics | Project Management | Organizational Management | Engineering | Leadership | Strategic Management | Risk Management | Auditing | Internal Audit | Budgeting | Corporate Governance | Business Administration | |
| Mr. Vanchai Tosomboon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Kraisi Sirirungsi | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Anun Louharanoo | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Adul Tantharatana | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| Mr. Visit Tantisunthorn | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| Mrs. Duangkamol Suchato | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Srihasak Arirachakaran | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Siva Mahasandana | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Tanon Tantisunthorn | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Ralph Robert Tye | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Kerry James Chia Beng Lee | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Mr. Ranjan Sachdeva | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Total (Persons) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 6 | 1 | 5 | 7 | 2 | 3 | 3 | 1 | 8 | 1 |
| Percentage (%) | 16.67 | 18.18 | 18.18 | 9.09 | 9.09 | 18.18 | 9.09 | 9.09 | 27.27 | 9.09 | 36.36 | 9.09 | 54.55 | 9.09 | 45.45 | 63.64 | 18.18 | 27.27 | 27.27 | 9.09 | 72.73 | 9.09 |
